|
Faculty and Staff List Please note that teachers will not be able to receive phone calls during the school day; please leave a message. The school phone number is (302) 651-2700, and the teacher's voice mail extension is the same as their room number , or as noted in the table below. You may also contact teachers by email. Cab Calloway teachers do their best to respond to parent communications within 24 hours; our policy is to reply within three school days, however, we make every effort to be prompt and responsive to our families. Some teachers maintain class websites, and you may access these websites by clicking on a teacher's name. Most teachers have also uploaded course descriptions and assignments to the Home Access Center online grade program.
|
| Name | Position |
Room | Extension | |
|---|---|---|---|---|
| Ayers, Bonnie | Middle School Strings | bonnie.ayers@redclay.k12.de.us | 248 | 254 |
| Baker, Ken | High School Science | william.baker@redclay.k12.de.us | 122 | 210 |
| Beam, Steven | Middle School Science | steven.beam@redclay.k12.de.us | 219 | 122 |
| Cannon, Carlton | Middle School Instrumental Music | carlton.cannon@redclay.k12.de.us | 250 | 250, 251 |
| Caputo, Mary Theresa | Math/Student Advisor | mtcaputo@redclay.k12.de.us | 201A | 508 |
| Carmean, Mara | High School Spanish | mara.carmean@redclay.k12.de.us | varies | 291 |
| Clarke, Christopher | High School Social Studies | christopher.clarke@redclay.k12.de.us | 114 | |
| Cleveland, Nancy | Middle School Computer Applications | nancy.cleveland@redclay.k12.de.us | 105 | 105 |
| Coburn, Lisa | High School English | lisa.coburn@redclay.k12.de.us | 217 | 128 |
| Cohen-Sherlock, Allyson | High School Dance | allyson.cohen@redclay.k12.de.us | 242 | 242 |
| Curry-Lambert, Janice | Middle School Math | janice.curry-lambert@redclay.k12.de.us | 113 | 113 |
| DeGregory, Toniann | Middle School Visual Arts | toniann.degregory@redclay.k12.de.us | 227 | 227 |
| Dexter, Stephanie | Intervention Specialist | stephanie.dexter@redclay.k12.de.us | Main Office | 265 |
| Donahoe, Margaret | Middle School Social Studies | margaret.donohoe@redclay.k12.de.us | 100 | 100 |
| Donaldson, Gayle | Cafeteria Manager | gayle.donaldson@redclay.k12.de.us | Cafeteria | 651-2679 |
| Drake, Brian | Middle School Science | brian.drake@redclay.k12.de.us | 117 | 117 |
| Duricek, Phyllis | School Secretary | phyllis.duricek@redclay.k12.de.us | Office | 500 |
| Edwards, Jerry | Middle School Math | jerry.edwards@redclay.k12.de.us | 112 | 112 |
| Eldreth, Marji | High School Vocal Music | marjorie.eldreth@redclay.k12.de.us | 203 | 203 |
| Emerick, Linda | Middle School English | linda.emerick@redclay.k12.de.us | 205 | 205 |
| Fanny, Kathleen | High School Communication Arts | kathleen.fanny@redclay.k12.de.us | 107 | 107 |
| Fanny, Kimberly | Middle School Science | kim.fanny@redclay.k12.de.us | 201 | 103 |
| Fawcett, Debra | Guidance Secretary | debra.fawcett@redclay.k12.de.us | Guidance | 274 |
| Fetzer, Deborah | Special Education | deborah.fetzer@redclay.k12.de.us | 201B | 126 |
| Field, Steven | High School Science | steven.field@redclay.k12.de.us | 120 | 120 |
| Fiori, Louise | School Nurse | louise.fiori@redclay.k12.de.us | 236 | 651-2704 |
| Ford, Craig | High School Math | craig.ford@redclay.k12.de.us | 207 | 207 |
| Franklin, Holly | Middle/High School Social Studies | holly.franklin@redclay.k12.de.us | 200 | 200 |
| Gardner, Christopher | High School Health/PE | christopher.gardner@redclay.k12.de.us | 219A | 282 |
| Green, Lillian | Strings | lillian.green@redclay.k12.de.us | 248 | |
| Gwinn, Megan | Wellness Center Secretary | mgwinn@christianacare.org | Wellness Center | 651-2100 |
| Hanel, Richard | High School Visual Arts | richard.hanel@redclay.k12.de.us | 225 | 225 |
| Hocking, Joe | Assistant Dean | joe.hocking@redclay.k12.de.us | Main Office | 506 |
| Hunter, Michael | Piano | michael.hunter@redclay.k12.de.us | 116 | 116 |
| Karam, Marilyn | Speech Pathologist | marilyn.karam@redclay.k12.de.us | Guidance | 276 |
| Killheffer, Ed | High School Math | ed.killheffer@redclay.k12.de.us | 212 | 212 |
| Lagola, Christine | Middle School Social Studies | christine.lagola@redclay.k12.de.us | 109 | 109 |
| Lassman, Martin | Middle School Vocal Music | martin.lassman@redclay.k12.de.us | 226 | 226 |
| Makos, Katie | Strings | katie.makos@redclay.k12.de.us | 248 | |
| Masiello, Joe | Middle School English | joseph.masiello@redclay.k12.de.us | 111 | 111 |
| Mayo, Steven | Middle School Communication Arts | steven.mayo@redclay.k12.de.us | 228 | 228 |
| McKenzie, Dale | Middle School Guidance | dale.mckenzie@redclay.k12.de.us | Guidance | 273 |
| Mikijanic, James | Middle School Dramatic Arts | james.mikijanic@redclay.k12.de.us | 118A | 127 |
| Morris, Joslyn | High School Spanish | joslyn.morris@redclay.k12.de.us | 208 | 208 |
| Kristine Murphy | High School Driver's Education | kristine.murphy@redclay.k12.de.us | 234 | 234 |
| Kristen Norton | Educational Diagnostician | kristen.norton@redclay.k12.de.us | 101 | |
| Parker, Lawrence | Middle School English | lawrence.parker@redclay.k12.de.us | 104 | 104 |
| Patton, Frank | Middle School Reading | francis.patton@redclay.k12.de.us | 114 | 114 |
| Payne, Carolyn | High School Math | carolyn.payne@redclay.k12.de.us | 206 | 206 |
| Penner, Sharon | School Secretary | sharon.penner@redclay.k12.de.us | Office | 507 |
| Peters, Jennifer | Middle School Math | jennifer.peters@redclay.k12.de.us | 202 | 202 |
| Protokowicz, Jill | High School English | jill.protokowicz@redclay.k12.de.us | 209 | 209 |
| Rae, Jane | High School English | jane.rae@redclay.k12.de.us | 215 | 215 |
| Rigby, Kimberly | High School Guidance | kimberly.rigby@redclay.k12.de.us | Guidance | 277 |
| Rigby, Reese | High School Science | reese.rigby@redclay.k12.de.us | 115 | 115 |
| Rowell, Ashley | DSTP Math | ashley.rowell@redclay.k12.de.us | 201 A | 201 |
| Rumschlag, Julie | Dean | julie.rumschlag@redclay.k12.de.us | Main Office | 505 |
| Rynkiewicz, Daniel | Psychologist | daniel.rynkiewicz@redclay.k12.de.us | Guidance | 276 |
| Smith, Stephanie | High School Dramatic Arts | stephanie.smith@redclay.k12.de.us | 103 | 103 |
| Sullivan, Erin | High School Social Studies | erin.sullivan@redclay.k12.de.us | 208 | 208 |
| Tharp, James | High School Instrumental Music | james.tharp@redclay.k12.de.us | 252 | 252, 253 |
| Tise, Mary | Librarian | mary.tise@redclay.k12.de.us | Library | 278 |
| Tran, Theresa | Nurse Practitioner | tltran@christianacare.org | Wellness Center | 651-2100 |
| Valcarcel, Cristina | Middle School Health/PE | cristina.valcarcel@redclay.k12.de.us | 204 | |
| Warburton-Phibbs, Joan | Middle School Dance | joan.warburton-phibbs@redclay.k12.de.us | 246 | 246 |
| Wilson, Ron | Chief Custodian | rona.wilson@redclay.k12.de.us | Maintenance Office | 428-3054 |
| Winnington, Brian | High School Social Studies | brian.winnington@redclay.k12.de.us | 211 | 211 |
| Whipple, Mary | Social Worker | mwhipple@christianacare.org | Wellness Center | 651-2100 |
Some links require Adobe Reader. Download Adobe Reader here.
![]()
(302) 651-2700 100 N. Dupont Road, Wilmington, DE 19807 | A Red Clay Consolidated School District Public School | Grades 6-12 |
Copyright Notice and Disclaimer